Copays or Coinsurance
All drugs on HealthTeam Advantage’s drug list are in one of five cost-sharing tiers for the PPO plans and six cost-sharing tiers for the HMO CSNP plan. Below is a summary of copays depending on drug tier and plan:
HealthTeam Advantage PPO Plan I
In-Network Retail (After you pay your deductible, if applicable) | ||||
---|---|---|---|---|
Preferred* Pharmacies | Other Retail Pharmacies | |||
Standard In-Network Retail or Mail-Orders | 30-day supply | 100-day supply | 30-day supply | 100-day supply |
Tier 1 – Preferred Generics | $0 copay | $0 copay | $5 copay | $10 copay |
Tier 2 – Generics | $5 copay | $10 copay | $15 copay | $30 copay |
Tier 3 – Preferred Brands | $47 copay | $94 copay | $47 copay | $94 copay |
Tier 4 – Non-Preferred Drugs | $100 copay | $200 copay | $100 copay | $200 copay |
Tier 5 – Specialty Drugs | 33% coinsurance | 33% coinsurance | 33% coinsurance | 33% coinsurance |
HealthTeam Advantage PPO Plan II
In-Network Retail (After you pay your deductible, if applicable) | ||||
---|---|---|---|---|
Preferred* Pharmacies | Other Retail Pharmacies | |||
Standard In-Network Retail or Mail-Orders | 30-day supply | 100-day supply | 30-day supply | 100-day supply |
Tier 1 – Preferred Generics | $0 copay | $0 copay | $0 copay | $0 copay |
Tier 2 – Generics | $0 copay | $0 copay | $12 copay | $24 copay |
Tier 3 – Preferred Brands | $47 copay | $94 copay | $47 copay | $94 copay |
Tier 4 – Non-Preferred Drugs | $100 copay | $200 copay | $100 copay | $200 copay |
Tier 5 – Specialty Drugs | 33% coinsurance | 33% coinsurance | 33% coinsurance | 33% coinsurance |
HealthTeam Advantage HMO CSNP Plan
In-Network Retail (After you pay your deductible, if applicable) | ||||
---|---|---|---|---|
Preferred* Pharmacies | Other Retail Pharmacies | |||
Standard In-Network Retail or Mail-Orders | 30-day supply | 100-day supply | 30-day supply | 100-day supply |
Tier 1 – Preferred Generics | $0 copay | $0 copay | $5 copay | $10 copay |
Tier 2 – Generics | $0 copay | $0 copay | $15 copay | $30 copay |
Tier 3 – Preferred Brands | $47 copay | $94 copay | $47 copay | $94 copay |
Tier 4 – Non-Preferred Drugs | $100 copay | $200 copay | $100 copay | $200 copay |
Tier 5 – Specialty Drugs | 31% coinsurance | 31% coinsurance | 31% coinsurance | 31% coinsurance |
Tier 6 – Select Care Drugs** | $0 copay | $0 copay | $0 copay | $0 copay |
** Note: This includes select insulins. The Select Insulins are formulary insulins that are covered in Tier 6 of our Drug List and are being used for a diagnosis covered under Part D. Please note that if your insulin is being administered through a Part B covered insulin pump then the insulin must be covered under Part B and will not be eligible for the Part D copay.
HealthTeam Advantage Cardinal Plan HMO
In-Network Retail (After you pay your deductible, if applicable) | ||||
---|---|---|---|---|
Preferred* Pharmacies | Other Retail Pharmacies | |||
Standard In-Network Retail or Mail-Orders | 30-day supply | 100-day supply | 30-day supply | 100-day supply |
Tier 1 – Preferred Generics | $0 copay | $0 copay | $10 copay | $20 copay |
Tier 2 – Generics | $5 copay | $10 copay | $20 copay | $40 copay |
Tier 3 – Preferred Brands | $47 copay | $94 copay | $47 copay | $94 copay |
Tier 4 – Non-Preferred Drugs | $100 copay | $200 copay | $100 copay | $200 copay |
Tier 5 – Specialty Drugs | 33% coinsurance | 33% coinsurance | 33% coinsurance | 33% coinsurance |
Definition of the Six Drug Tiers
- Tier 1 – Preferred Generics: Generic drugs that are available at the lowest cost share
- Tier 2 – Generics: Generic and some very low-cost brand drugs that are available at a higher cost to you than drugs in Tier 1
- Tier 3 – Preferred Brands: Generic or brand drugs that are available at a lower cost to you than drugs in Tier 4
- Tier 4 – Non-Preferred Drugs: Generic or brand drugs that are available at a higher cost to you than drugs in Tier 3
- Tier 5 – Specialty Drugs: This is the highest-cost tier. Some injectables and other high-cost drugs
- Tier 6 – Select Care Drugs (only applies to CSNP plan): Generic or brand drugs that are used to treat or prevent conditions. Specifically, diabetes, cardiovascular disease and most vaccines.
Extra Help
You may be able to get extra help pay for your prescription drug premiums and costs. To see if you qualify, call or contact:
- 1-800-Medicare (1-800-633-4227). (TTY: 1-877-486-2048) anytime
- The Social Security Office at 1-800-772-1213 between 7 a.m. and 7 p.m. ET Monday through Friday. TTY: 1-800-325-0778
- The North Carolina Medicaid Office.
For more information about gap coverage or other prescription drug benefits, please see your: